42-Day South Pacific Islands & New Zealand Collector
Call 1 8003707400 e x t 32 for more information or to book today! Mention code 17881910
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Noordam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Sydney | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | Moreton Island | 8:00 AM | 6:00 PM |
Day 4 | Brisbane | 8:00 AM | 4:00 PM |
Day 5 | At Sea | ||
Day 6 | Townsville | 10:00 AM | 7:00 PM |
Day 7 | Cairns | 8:00 AM | 6:00 PM |
Day 8 | At Sea | ||
Day 9 | Alotau | 8:00 AM | 5:00 PM |
Day 10 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
Day 11 | Kiriwina Island | 8:00 AM | 5:00 PM |
Day 12 | At Sea | ||
Day 13 | Honiara | 8:00 AM | 5:00 PM |
Day 14 | At Sea | ||
Day 15 | Luganville | 8:00 AM | 5:00 PM |
Day 16 | Port Vila | 8:00 AM | 5:00 PM |
Day 17 | Mystery Island | 8:00 AM | 5:00 PM |
Day 18 | At Sea | ||
Day 19 | Lautoka | 8:00 AM | 5:00 PM |
Day 20 | Suva | 8:00 AM | 11:00 PM |
Day 21 | Dravuni Island | 8:00 AM | 5:00 PM |
Day 22 | At Sea | ||
Day 23 | Vava'U | 8:00 AM | 5:00 PM |
Day 24 | Nuku Alofa | 8:00 AM | 5:00 PM |
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | Waitangi | 8:00 AM | 4:00 PM |
Day 28 | Tauranga | 7:00 AM | 6:00 PM |
Day 29 | Auckland | 7:00 AM | 5:00 PM |
Day 30 | Tauranga | 8:00 AM | 5:00 PM |
Day 31 | Napier | 12:00 PM | 6:00 PM |
Day 32 | Wellington | 8:00 AM | 6:00 PM |
Day 33 | Timaru | 11:00 AM | 7:00 PM |
Day 34 | Port Chalmers | 7:00 AM | 6:00 PM |
Day 35 | Cruising Fiordland Natl Park | ||
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | Hobart | 8:00 AM | 5:00 PM |
Day 39 | At Sea | ||
Day 40 | Burnie | 8:00 AM | 5:00 PM |
Day 41 | Melbourne | 8:00 AM | 5:00 PM |
Day 42 | At Sea | ||
Day 43 | Sydney | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional