2025 - Reykjavik to Montreal - 21 days - Star Pride
Call 1 8003707400 e x t 32 for more information or to book today! Mention code 17428112
- Cruise Line
- Windstar Cruises
- Duration
- 21 Days
- Cruise Ship
- Star Pride
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Reykjavik | 5:00 PM | |
Day 2 | Surtsey Island | 12:00 AM | 12:00 AM |
Continued | Heimaey Island | 10:00 AM | 5:00 PM |
Day 3 | Seydisfjordur | 6:00 PM | |
Day 4 | Seydisfjordur | 1:30 PM | |
Day 5 | Akureyri | 9:00 AM | 7:00 PM |
Day 6 | Isafjordur | 12:00 PM | 8:30 PM |
Day 7 | Grundarfjordur | 9:00 AM | 6:00 PM |
Day 8 | Reykjavik | 7:00 AM | 5:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Prince Christian Sound | 7:00 AM | 5:00 PM |
Day 12 | Qaqortoq | 8:00 AM | 10:00 PM |
Day 13 | Narsaq | 8:00 AM | 4:00 PM |
Day 14 | Nanortalik | 7:00 AM | 2:00 PM |
Continued | Tasermiut Fjord Scenic Cruising | 3:00 PM | 7:00 PM |
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | St. Anthony | 7:00 AM | 1:00 PM |
Day 18 | Bonne Bay / Woody Point | 8:00 AM | 4:00 PM |
Day 19 | Havre St. Pierre | 12:00 PM | 8:00 PM |
Day 20 | At Sea | ||
Day 21 | Quebec City | 8:00 AM | 4:00 PM |
Day 22 | Montreal | 8:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.